描述
针对无屏蔽、对称电信端口的无线电干扰测量
简要规格
| 频率范围 | ||
| Radio disturbance measurements | R&S®ENY81 | 150 kHz to 30 MHz |
| Asymmetrical impedance | ||
| Impedance | R&S®ENY81: 0.15 MHz to 30 MHz | 150 Ω ± 20 Ω |
| Phase angle | 0.15 MHz to 30 MHz | 0° ± 20° |
| Voltage division factor in asymmetrical circuit | 150 kHz to 30 MHz | typ. 10 dB ± 1 dB (calibration data supplied) |
| > 30 MHz to 80 MHz | typ. 10 dB ± 2 dB | |
| 带宽 | 3 dB | >100 MHz (for 100 Ω source and load impedances |
| Longitudinal conversion loss (LCL) | ||
| 55 dB adapter | LCL (dB) | 55 dB – 10 log (1 + (f/5)2) dB |
| tolerance | ±3 dB, for 0.15 MHz ≤ f ≤ 30 MHz | |
| 65 dB adapter | LCL (dB) | 65 dB – 10 log (1 + (f/5)2) dB |
| tolerance | ±3 dB, for f < 2 MHz, –3/+4.5 dB, for 2 MHz ≤ f ≤ 30 MHz | |
| Decoupling attenuation | 150 kHz to 1.5 MHz | > 35 dB to 55 dB (increases linearly with logarithm of frequency) |
| 1.5 MHz to 30 MHz | > 55 dB | |
| Crosstalk (PSELFEXT, EUT/AE) | 1 MHz to 100 MHz | ≥ 61 dB to ≥ 21 dB (increases linearly with logarithm of frequency) |
| Maximum values | ||
| Max. permissible RF input voltage | < 15 V | |
| Max. permissible DC voltage between line and ground | 100 V | |
| Max. permissible AC voltage between line and ground | 63 V | |
| Max. permissible DC current | 600 mA (current on each individual wire of one pair or on different pairs) | |
| Connectors | ||
| Output to test receiver/input from signal generator | BNC female | |
| Connectors for EUT and AE | adapter with 1 mm connectors and RJ-11 or RJ‑45 connectors | |
| General data | ||
| Temperature range | operating temperature | +5 °C to +40 °C |
| storage temperature | –20 °C to +70 °C | |
| Overall dimensions (B × H × T) | base unit | 105 mm × 65 mm × 110 mm (4.13 in × 2.56 in × 4.33 in) |
| base unit with adapters | 105 mm × 65 mm × 190 mm (4.13 in × 2.56 in × 7.48 in) | |
| Weight | base unit with adapters | 520 g (1.15 lb) |
| R&S®ENY81 case with basic adapter set | 1640 g (3.62 lb) | |




